Type of Account | Noah Personal Checking | Noah Interest Checking | Noah Senior Interest Checking |
---|---|---|---|
Description | Simple & convenient solution to your everyday banking needs. | Earn CD-like interest with the convenience of unlimited check writing. | Checking account with interest and extra service for our senior citizens (Age 55 & over). |
Minimum Opening Deposit | $25 | $2,500 | $100 |
Service Charge | None | None | None |
Minimum Balance Requirement to Waive Service Charge | N/A | N/A | N/A |
Transaction Charge | None | None | None |
Earn Interest | No | Yes | Yes |
Minimum Balance Requirement to Obtain Interest | N/A | Maintain a minimum average daily balance of $2,500 | Maintain a minimum average daily balance of $100 |
The content of this page is informational only.
Terms, conditions and fees for accounts, products, programs and services are subject to change without prior notice.
Please refer to the Account Truth-in-Savings Disclosure, the Deposit Account Agreement and Account Terms & Condition Disclosure for complete detail.
Other fees and charges may apply.
The account is covered by FDIC insurance up to maximum allowed by law.